Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| staging_id | bigserial | 19 | √ | nextval('staging.stg_declaration_staging_id_seq'::regclass) |
|
|
|||||
| source_id | int8 | 19 | √ | null |
|
|
|||||
| declaration_number | varchar | 255 | √ | null |
|
|
|||||
| taxpayer_nif | varchar | 255 | √ | null |
|
|
|||||
| declaration_type | varchar | 255 | √ | null |
|
|
|||||
| fiscal_year | int4 | 10 | √ | null |
|
|
|||||
| amount_declared | numeric | 38,2 | √ | null |
|
|
|||||
| tax_amount | numeric | 38,2 | √ | null |
|
|
|||||
| declaration_date | date | 13 | √ | null |
|
|
|||||
| status | varchar | 255 | √ | null |
|
|
|||||
| import_batch_id | uuid | 2147483647 | null |
|
|
||||||
| source_system | varchar | 255 | √ | null |
|
|
|||||
| source_table | varchar | 255 | √ | null |
|
|
|||||
| row_hash | varchar | 255 | √ | null |
|
|
|||||
| quality_score | numeric | 38,2 | √ | null |
|
|
|||||
| validation_status | varchar | 255 | √ | 'PENDING'::character varying |
|
|
|||||
| error_message | varchar | 255 | √ | null |
|
|
|||||
| created_at | timestamp | 29,6 | √ | CURRENT_TIMESTAMP |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| stg_declaration_pkey | Primary key | Asc | staging_id |