Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| staging_id | bigserial | 19 | √ | nextval('staging.stg_obligation_staging_id_seq'::regclass) |
|
|
|||||
| source_id | int8 | 19 | √ | null |
|
|
|||||
| taxpayer_nif | varchar | 255 | null |
|
|
||||||
| company_code | varchar | 255 | √ | null |
|
|
|||||
| assujettissement_id | int8 | 19 | √ | null |
|
|
|||||
| tax_type_code | varchar | 255 | √ | null |
|
|
|||||
| tax_type_label | varchar | 255 | √ | null |
|
|
|||||
| obligation_code | varchar | 255 | √ | null |
|
|
|||||
| obligation_label | varchar | 255 | √ | null |
|
|
|||||
| obligation_type | varchar | 255 | √ | null |
|
|
|||||
| frequency_code | varchar | 255 | √ | null |
|
|
|||||
| period_start_date | date | 13 | √ | null |
|
|
|||||
| period_end_date | date | 13 | √ | null |
|
|
|||||
| due_date | date | 13 | √ | null |
|
|
|||||
| submission_deadline | date | 13 | √ | null |
|
|
|||||
| payment_deadline | date | 13 | √ | null |
|
|
|||||
| expected_amount | numeric | 38,2 | √ | null |
|
|
|||||
| currency | varchar | 255 | √ | null |
|
|
|||||
| status | varchar | 255 | √ | null |
|
|
|||||
| completion_date | date | 13 | √ | null |
|
|
|||||
| compliance_status | varchar | 255 | √ | null |
|
|
|||||
| import_batch_id | uuid | 2147483647 | null |
|
|
||||||
| source_system | varchar | 255 | √ | null |
|
|
|||||
| source_table | varchar | 255 | √ | null |
|
|
|||||
| row_hash | varchar | 255 | √ | null |
|
|
|||||
| quality_score | numeric | 38,2 | √ | null |
|
|
|||||
| validation_status | varchar | 255 | √ | 'PENDING'::character varying |
|
|
|||||
| error_message | varchar | 255 | √ | null |
|
|
|||||
| created_at | timestamp | 29,6 | √ | CURRENT_TIMESTAMP |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| stg_obligation_pkey | Primary key | Asc | staging_id |