Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| staging_id | bigserial | 19 | √ | nextval('staging.stg_tax_account_staging_id_seq'::regclass) |
|
|
|||||
| source_id | int8 | 19 | √ | null |
|
|
|||||
| taxpayer_nif | varchar | 255 | null |
|
|
||||||
| company_code | varchar | 255 | √ | null |
|
|
|||||
| tax_account_number | varchar | 255 | √ | null |
|
|
|||||
| tax_account_type | varchar | 255 | √ | null |
|
|
|||||
| tax_account_label | varchar | 255 | √ | null |
|
|
|||||
| assujettissement_id | int8 | 19 | √ | null |
|
|
|||||
| tax_type_code | varchar | 255 | √ | null |
|
|
|||||
| regime_fiscal_code | varchar | 255 | √ | null |
|
|
|||||
| opening_date | date | 13 | √ | null |
|
|
|||||
| closing_date | date | 13 | √ | null |
|
|
|||||
| status | varchar | 255 | √ | null |
|
|
|||||
| debit_balance | numeric | 38,2 | √ | null |
|
|
|||||
| credit_balance | numeric | 38,2 | √ | null |
|
|
|||||
| outstanding_balance | numeric | 38,2 | √ | null |
|
|
|||||
| currency | varchar | 255 | √ | null |
|
|
|||||
| last_declaration_date | date | 13 | √ | null |
|
|
|||||
| last_payment_date | date | 13 | √ | null |
|
|
|||||
| import_batch_id | uuid | 2147483647 | null |
|
|
||||||
| source_system | varchar | 255 | √ | null |
|
|
|||||
| source_table | varchar | 255 | √ | null |
|
|
|||||
| row_hash | varchar | 255 | √ | null |
|
|
|||||
| quality_score | numeric | 38,2 | √ | null |
|
|
|||||
| validation_status | varchar | 255 | √ | 'PENDING'::character varying |
|
|
|||||
| error_message | varchar | 255 | √ | null |
|
|
|||||
| created_at | timestamp | 29,6 | √ | CURRENT_TIMESTAMP |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| stg_tax_account_pkey | Primary key | Asc | staging_id |